NAT00080 - Client file
AVETMISS Field Name | Icare Field Name |
---|---|
Client (Student) Identifier | Student Identifier |
Name for Encryption | Student Surname, Given Names |
Highest School Level Completed | Student AVETMISS Highest School Level |
Year Highest School Level Completed | Student AVETMISS Year of Highest School Level |
Sex | Student Gender |
Date of Birth | Student D.O.B |
Postcode | Student Residential Address (line 3) |
Indigenous Status Identifier | Student AVETMISS Indigenous Status |
Main Language Other Than English Spoken at Home Identifier | Student AVETMISS Language (Spoken at Home) |
Labour Force Status Identifier | Student AVETMISS Employment Status |
Country Identifier | Student AVETMISS Country (of birth) |
Disability Flag | Student AVETMISS Has Disability? |
Prior Educational Achievement Flag | Student AVETMISS Has Prior Education? |
At School Flag | Student AVETMISS At School |
Proficiency in Spoken English Identifier | Student AVETMISS Proficiency in English |
Address Location - Suburb, Locality or Town | Student Residential Address (line 3) |
Victorian Student Number (VSN) | Student AVETMISS Victorian Student Number |
How do I get to the Relevant Section?
Home page Select Add an Enrolment, OR Search for Student Add/Edit Student
Home page Select Add an Enrolment, OR Search for Student Add/Edit Student AVETMISS
AVETMISS / Icare Mapping
- NAT00010 - Training Organisation file
- NAT00020 - Training Organisation Delivery Location file
- NAT00030 - Course file
- NAT00060 - Module/Unit of Competency file
- NAT00080 - Client file
- NAT00085 - Client Postal Details file
- NAT00090 - Client Disability file
- NAT00100 - Client Prior Educational Achievement file
- NAT00120 - Enrolment file
- NAT00130 - Qualification Completed file